MOTORCYCLE TIRE SIZES GUIDE
WIDTH
The first number or second letter in a tire size represents the nominal width. Width is measured in a straight line from the furthest point on one sidewall, across the tread, to the furthest point on the opposite sidewall. If there is any question whether or not a larger than OEM tire will fit your bike, you're encouraged to call Tech Service. The different size numbering systems specify widths in different measurements. You can view a width cross reference table below
ASPECT RATIO
You use the aspect ratio to indicate a tire’s cross-sectional profile. A smaller number means a lower profile, and the height-to-width ratio is shown as a percent. For example, if the aspect ratio is 90, that means that your tire’s cross-sectional height is 90% of its width. If the tire has the metric, alpha or low-profile inch numbering system, the aspect ratio will appear immediately after the width
RIM DIAMETER
Rim diameter is the diameter of the rim/wheel on which the tire will be mounted, in inches.
AVON Tire Trailrider Rear 160/60ZR17 69W 638405
AVON Tire Trailrider Rear 180/55R17 (73W) 638399
AVON Tire Trekrider Front 120/70-19 60V 638396
AVON Tire Trekrider Front 90/90-21 54V 638393
AVON Tire Trekrider Rear 130/80-17 65T 638383
AVON Tire Trekrider Rear 140/80-18 70T 638385
AVON Tire Trekrider Rear 150/70-17 69T 638386
AVON Tire Trekrider Rear 170/60-17 72V 638397
AWC TIRE BIAS 6 PLY TRAILER 18.5X8.5-8
AWC TIRE BIAS 6 PLY TRAILER 20.5X8-10
AWC TIRE BIAS 6 PLY TRAILER 4.80-12
AWC TIRE BIAS 6 PLY TRAILER 5.30-12
AWC TIRE BIAS 6 PLY TRAILER B78-13 (175/80-13)
AWC TIRE BIAS 6 PLY TRAILER F78-14 (205/75-14)
AWC TIRE BIAS 6 PLY TRAILER F78-15 (205/75-15)
AWC TIRE BIAS 8 PLY TRAILER H78-15 (225/75-15)
AWC TIRE RADIAL 10 PLY TRAILER 225/75R15
AWC TIRE RADIAL 6 PLY TRAILER 175/80R13
AWC TIRE RADIAL 6 PLY TRAILER 205/75R14
AWC TIRE RADIAL 6 PLY TRAILER 205/75R15
AWC TIRE RADIAL 6 PLY TRAILER 215/75R14
AWC TIRE RADIAL 8 PLY TRAILER 205/75R15
BRIDGESTONE Tire Battlax Adventure A40 Rear 170/60ZR17 72V 5221
BRIDGESTONE Tire Battlax Adventure A41 100/90-19 Front 57V 8845
BRIDGESTONE Tire Battlax Adventure A41 110/80R18 Front 58H 8782
BRIDGESTONE Tire Battlax Adventure A41 110/80R19 Front 59V 8619
BRIDGESTONE Tire Battlax Adventure A41 120/70R15 Front 56V 9334
BRIDGESTONE Tire Battlax Adventure A41 120/70R19 Front 60V 8842
BRIDGESTONE Tire Battlax Adventure A41 120/70ZR17 Front (58W) 8843
BRIDGESTONE Tire Battlax Adventure A41 130/80R17 Rear 65H 8704
BRIDGESTONE Tire Battlax Adventure A41 140/80R17 Rear 69V 8706
BRIDGESTONE Tire Battlax Adventure A41 150/70R17 Rear 69V 8621
BRIDGESTONE Tire Battlax Adventure A41 150/70R18 Rear 70H 9339
BRIDGESTONE Tire Battlax Adventure A41 150/70ZR18 Rear 70W 8707
BRIDGESTONE Tire Battlax Adventure A41 160/60ZR17 Rear (69W) 8622
BRIDGESTONE Tire Battlax Adventure A41 170/60R17 Rear 72V 9033
BRIDGESTONE Tire Battlax Adventure A41 170/60R17 Rear 72W 8849
BRIDGESTONE Tire Battlax Adventure A41 180/55ZR17 Rear (73W) 8623
BRIDGESTONE Tire Battlax Adventure A41 190/55R17 Rear 75V 9335
BRIDGESTONE Tire Battlax Adventure A41 190/55ZR17 Rear (75W) 8624
BRIDGESTONE Tire Battlax Adventure A41 90/90-21 Front 54H 9338
BRIDGESTONE Tire Battlax Adventure A41 90/90-21 Front 54V 8711
BRIDGESTONE Tire Battlax Adventure Trail AT41 Front 100/90-19 57V 13843
BRIDGESTONE Tire Battlax Adventure Trail AT41 Front 110/80R19 59V 13844
BRIDGESTONE Tire Battlax Adventure Trail AT41 Front 120/70R19 60V 13725
BRIDGESTONE Tire Battlax Adventure Trail AT41 Front 90/90-21 54V 13723
BRIDGESTONE Tire Battlax Adventure Trail AT41 Rear 130/80R17 65H 13846
BRIDGESTONE Tire Battlax Adventure Trail AT41 Rear 140/80R17 69V 13742
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old